| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | 101123_Espie_malnut-U5-mort-India_JTropPed-2010.pdf | Main Article | 77Kb | Adobe PDF |
|
| Title: | Acute Malnutrition and Under-5 Mortality, Northeastern Part of India. |
| Authors: | Espié, Emmanuelle Roure Pujol, Carme Masferrer, Maria Saint-Sauveur, Jean-François Palma Urrutia, Pedro Pablo Grais, Rebecca F |
| Affiliation: | Epicentre, Paris, France; Medecins Sans Frontieres, OCB, Belgium |
| Citation: | Acute Malnutrition and Under-5 Mortality, Northeastern Part of India. 2010: J. Trop. Pediatr. |
| Journal: | Journal of Tropical Pediatrics |
| Issue Date: | 23-Nov-2010 |
| URI: | http://hdl.handle.net/10144/188270 |
| DOI: | 10.1093/tropej/fmq107 |
| PubMed ID: | 21098554 |
| Additional Links: | http://tropej.oxfordjournals.org/content/early/2010/11/22/tropej.fmq107.short?rss=1 |
| Submitted date: | 2011-03-09 |
| Abstract: | We assessed the prevalence of childhood acute malnutrition and under-five mortality rate (U5MR) in Darbhanga district, India, using a two-stage 49-cluster household survey. A total of 1379 households comprising 8473 people were interviewed. During a 90-day recall period, U5MR was 0.5 [95% confidence interval (CI), 0.2-1.4] per 10 000 per day. The prevalence of global acute malnutrition among 1405 children aged 6-59 months was 15.4% (NCHS) and 19.4% (2006 WHO references). This survey suggests that in Darbhanga district, the population is in a borderline food crisis with few food resources. Appropriate strategies should be developed to improve the overall nutritional and health status of children. |
| Type: | Article |
| Language: | en |
| MeSH: | Child Malnutrition |
| ISSN: | 1465-3664 |
| Rights: | Published by Oxford University Press
Archived on this site with kind permission from Oxford University Press |
| Appears in topics: | Nutrition
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.