|
MSF Field Research >
1 Published Research and Commentary >
Malaria >
Detection of malaria in relation to fever and grade of malnutrition among malnourished children in Ethiopia
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/204869
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | Khogali Malaria Ethopia.pdf | | 293Kb | Adobe PDF |
|
| Title: | Detection of malaria in relation to fever and grade of malnutrition among malnourished children in Ethiopia |
| Authors: | Khogali, M. Zachariah, R. Keiluhu, A. Van den Brande, K. Tayler-Smith, K. Ayada, L. Jima, D. Hinderaker, S.G. Harries, A.D. |
| Citation: | Detection of malaria in relation to fever and grade of malnutrition among malnourished children in Ethiopia 2011, 1 (1):16 Public Health Action |
| Publisher: | TB Union |
| Journal: | Public Health Action |
| Issue Date: | Sep-2011 |
| URI: | http://hdl.handle.net/10144/204869 |
| DOI: | 10.5588/pha.11.0008 |
| Additional Links: | http://openurl.ingenta.com/content/xref?genre=article&issn=2220-8372&volume=1&issue=1&spage=16 |
| Language: | en |
| ISSN: | 22208372 22208372 |
| Rights: | Archived with thanks to Public Health Action and Open Access |
| Appears in topics: | Malaria
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|