|
MSF Field Research >
1 Published Research and Commentary >
HIV/AIDS >
Very early anthropometric changes after antiretroviral therapy predict subsequent survival, in karonga, Malawi.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/250134
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Very early anthropometric changes after antiretroviral therapy predict subsequent survival, in karonga, Malawi. |
| Authors: | Maman, David Glynn, Judith R Crampin, Amelia C Kranzer, Katharina Saul, Jacqueline Jahn, Andreas Mwinuka, Venance Ngwira, Msenga Hc Mvula, Hazzie Munthali, Fipson McGrath, Nuala |
| Affiliation: | Hospices Civils de Lyon, Service de Biostatistique, Lyon, F-69003, France; Université de Lyon, Lyon, F-69000, France; Université Lyon I, Villeurbanne, F-69100, France; CNRS UMR5558, Laboratoire de Biométrie et Biologie Evolutive, Equipe Biostatistique Santé, Pierre-Bénite, F-69310, France; Epicentre, Paris, France; London School of Hygiene and Tropical Medicine, London, England; Karonga Prevention Study, Malawi; Karonga District Hospital, Karonga, Malawi; Africa Centre for Health and Population Studies, University of KwaZulu Natal, Mtubatuba, South Africa. |
| Citation: | Open Aids J 2012; 6:36-44. |
| Journal: | The Open AIDS Journal |
| Issue Date: | Jun-2012 |
| URI: | http://hdl.handle.net/10144/250134 |
| DOI: | 10.2174/1874613601206010036 |
| PubMed ID: | 22670166 |
| Additional Links: | http://benthamscience.com/open/toaidj/articles/V006/36TOAIDJ.pdf |
| Abstract: | Antiretroviral (ART) scale-up in Malawi has been achieved on a large scale based mainly on clinical criteria. Simple markers of prognosis are useful, and we investigated the value of very early anthropometric changes in predicting mortality. |
| Type: | Article |
| Language: | en |
| Keywords: | HIV/AIDS |
| MeSH: | sub-Saharan Africa Anthropometric measure antiretroviral therapy HIV Mortality |
| ISSN: | 1874-6136 |
| Rights: | Archived with thanks to The Open AIDS journal |
| Appears in topics: | HIV/AIDS
|
| Related articles on PubMed |  | Assessment of simple risk markers for early mortality among HIV-infected patients in Guinea-Bissau: a cohort study.Oliveira I, Andersen A, Furtado A, Medina C, da Silva D, da Silva ZJ, Aaby P, Laursen AL, Wejse C, Eugen-Olsen J, Bissau HIV cohort study group 2012 |
|  | What happens to ART-eligible patients who do not start ART? Dropout between screening and ART initiation: a cohort study in Karonga, Malawi.McGrath N, Glynn JR, Saul J, Kranzer K, Jahn A, Mwaungulu F, Ngwira MH, Mvula H, Munthali F, Mwinuka V, Mwaungulu L, Fine PE, Crampin AC 2010 Oct 12 |
| | | | | See all 86 articles |
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|