|
MSF Field Research >
1 Published Research and Commentary >
Chronic Diseases >
Cohort monitoring of persons with hypertension: an illustrated example from a primary healthcare clinic for Palestine refugees in Jordan.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/251514
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Cohort monitoring of persons with hypertension: an illustrated example from a primary healthcare clinic for Palestine refugees in Jordan. |
| Authors: | Khader, Ali Farajallah, Loai Shahin, Yousef Hababeh, Majed Abu-Zayed, Ishtaiwi Kochi, Arata Harries, Anthony D Zachariah, Rony Kapur, Anil Venter, Wendy Seita, Akihiro |
| Affiliation: | United Nations Relief and Works Agency for Palestine Refugees in the Near East, UNRWA HQ (A), Amman, Jordan. |
| Citation: | Trop Med Int Health 2012;17 (9):1163-70. |
| Journal: | Tropical Medicine & International Health |
| Issue Date: | Sep-2012 |
| URI: | http://hdl.handle.net/10144/251514 |
| DOI: | 10.1111/j.1365-3156.2012.03048.x |
| PubMed ID: | 22845700 |
| Abstract: | Recording and reporting systems borrowed from the DOTS framework for tuberculosis control can be used to record, monitor and report on chronic disease. In a primary healthcare clinic run by UNRWA in Amman, Jordan, serving Palestine refugees with hypertension, we set out to illustrate the method of cohort reporting for persons with hypertension by presenting on quarterly and cumulative case finding, cumulative and 12-month analysis of cohort outcomes and to assess how these data may inform and improve the quality of hypertension care services. |
| Type: | Article |
| Language: | en |
| Keywords: | non-communicable disease |
| ISSN: | 1365-3156 |
| Rights: | Archived on this site with the kind permission of Wiley-Blackwell, http://www.blackwell-synergy.com/loi/tmi |
| Appears in topics: | Chronic Diseases
|
| Related articles on PubMed |  | Cohort monitoring of persons with diabetes mellitus in a primary healthcare clinic for Palestine refugees in Jordan.Khader A, Farajallah L, Shahin Y, Hababeh M, Abu-Zayed I, Kochi A, Harries AD, Zachariah R, Kapur A, Venter W, Seita A 2012 Oct 11 |
|  | Relationship between ambulatory blood pressure and follow-up clinic blood pressure in elderly patients with systolic hypertension.Fagard RH, Staessen JA, Thijs L, Bulpitt CJ, Clement D, de Leeuw PW, Jääskivi M, Mancia G, O'Brien E, Palatini P, Tuomilehto J, Webster J, Systolic Hypertension in Europe Trial Investigators 2004 Jan |
| | | | | See all 92 articles |
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|