| Title: | The Effect of Complete Integration of HIV and TB Services on Time to Initiation of Antiretroviral Therapy: A Before-After Study. |
| Authors: | Kerschberger, Bernhard Hilderbrand, Katherine Boulle, Andrew M Coetzee, David Goemaere, Eric De Azevedo, Virginia Van Cutsem, Gilles |
| Affiliation: | Médecins sans Frontières, Khayelitsha, Cape Town, South Africa; Centre for Infectious Disease Epidemiology and Research, School of Public Health and Family Medicine, Faculty of Health Sciences, University of Cape Town, Cape Town, South Africa; South African Medical Unit, Médecins sans Frontières, Johannesburg, South Africa; City of Cape Town, Health Directorate, Khayelitsha, South Africa. |
| Citation: | The Effect of Complete Integration of HIV and TB Services on Time to Initiation of Antiretroviral Therapy: A Before-After Study. 2012, 7 (10):e46988 PLoS ONE |
| Journal: | PloS One |
| Issue Date: | Oct-2012 |
| URI: | http://hdl.handle.net/10144/255343 |
| DOI: | 10.1371/journal.pone.0046988 |
| PubMed ID: | 23071690 |
| Additional Links: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0046988 |
| Abstract: | Studies have shown that early ART initiation in TB/HIV co-infected patients lowers mortality. One way to implement earlier ART commencement could be through integration of TB and HIV services, a more efficient model of care than separate, vertical programs. We present a model of full TB/HIV integration and estimate its effect on time to initiation of ART. |
| Type: | Article |
| Language: | en |
| Keywords: | HIV/AIDS Tuberculosis |
| ISSN: | 1932-6203 |
| Rights: | Published by Public Library of Science, http://www.plosone.org/
Archived on this site by Open Access permission |
| Appears in topics: | HIV/AIDS
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.