| Title: | Field evaluation of a simple fluorescence method for detection of viable Mycobacterium tuberculosis in sputum specimens during treatment follow-up. |
| Authors: | Schramm, Birgit Hewison, Cathy Bonte, Laurence Jones, Warren Camélique, Olivier Ruangweerayut, Ronnatrai Swaddiwudhipong, Witaya Bonnet, Maryline |
| Affiliation: | Epicentre, Paris, France; Médecins Sans Frontières (MSF), Paris, France;International Organization for Migration (IOM), Bangkok, Thailand; Epicentre, Geneva, Switzerlandf |
| Citation: | J. Clin. Microbiol 2012; 50(8): 2788-2790. |
| Journal: | Journal of clinical microbiology |
| Issue Date: | Aug-2012 |
| URI: | http://hdl.handle.net/10144/255358 |
| DOI: | 10.1128/JCM.01232-12 |
| PubMed ID: | 22649015 |
| Abstract: | Simple tuberculosis (TB) treatment monitoring tools are needed. We assessed the performance of fluorescein-diacetate (FDA) smear microscopy for detection of viable Mycobacterium tuberculosis in sputum specimens (n = 288) of TB cases under treatment compared to culture (17.4% culture positivity). FDA sensitivity was moderate (83.7% [95% confidence interval {CI}, 70.3 to 92.6]), and specificity was low (66.1% [59.5 to 72.2]). The good negative predictive value (94.8% [90.1 to 97.8]) and negative likelihood ratio (0.2) suggest using this method to rule out treatment failure in settings without access to culture. |
| Type: | Article |
| Language: | en |
| Keywords: | Tuberculosis |
| ISSN: | 1098-660X |
| Rights: | Published by the American Society for Microbiology -
Archived on this site with kind permission from the American Society for Microbiology |
| Appears in topics: | TB
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.