| Title: | Sentinel site community surveillance of mortality and nutritional status in southwestern Central African Republic, 2010. |
| Authors: | Caleo, Grazia M Sy, Aly Penda Balandine, Serge Polonsky, Jonathan Palma, Pedro Pablo Grais, Rebecca Freeman Checchi, Francesco |
| Affiliation: | Epicentre, 8 rue Saint-Sabin, Paris, France; Faculty of Infectious and Tropical Diseases, London School of Hygiene and Tropical Health, Keppel Street, London, United Kingdom. |
| Citation: | Sentinel site community surveillance of mortality and nutritional status in southwestern Central African Republic, 2010. 2012, 10 (1):18 Popul Health Metr |
| Journal: | Population Health Metrics |
| Issue Date: | Sep-2012 |
| URI: | http://hdl.handle.net/10144/255393 |
| DOI: | 10.1186/1478-7954-10-18 |
| PubMed ID: | 22947146 |
| Additional Links: | http://www.pophealthmetrics.com/content/10/1/18 |
| Abstract: | During 2010, a community-based, sentinel site prospective surveillance system measured mortality, acute malnutrition prevalence, and the coverage of a Médecins Sans Frontières (MSF) intervention in four sous-préfectures of Lobaye prefecture in southwestern Central African Republic. We describe this surveillance system and its evaluation. |
| Type: | Article |
| Language: | en |
| Keywords: | non-communicable diseases |
| MeSH: | Mortality Central African Republic Surveillance Rural Humanitarian |
| ISSN: | 1478-7954 |
| Rights: | Archived with thanks to Population Health Metrics |
| Appears in topics: | Nutrition
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.