|
MSF Field Research >
1 Published Research and Commentary >
TB >
Pre-treatment loss to follow-up among smear-positive pulmonary tuberculosis cases: a 10-year audit of national data from Fiji
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/269592
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Pre-treatment loss to follow-up among smear-positive pulmonary tuberculosis cases: a 10-year audit of national data from Fiji |
| Authors: | Ram, S. Kishore, K. Batio, I. Bissell, K. Zachariah, R. Satyanarayana, S. Harries, A. D. |
| Citation: | Pre-treatment loss to follow-up among smear-positive pulmonary tuberculosis cases: a 10-year audit of national data from Fiji 2012, 2 (4):138 Public Health Action |
| Publisher: | TB Union |
| Journal: | Public Health Action |
| Issue Date: | 14-Feb-2013 |
| URI: | http://hdl.handle.net/10144/269592 |
| DOI: | 10.5588/pha.12.0034 |
| Additional Links: | http://openurl.ingenta.com/content/xref?genre=article&issn=2220-8372&volume=2&issue=4&spage=138 |
| Language: | en |
| ISSN: | 22208372 22208372 |
| Rights: | Archived with thanks to Public Health Action |
| Appears in topics: | TB
|
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|