Treatment outcomes in a cohort of Palestine refugees with diabetes mellitus followed through use of E-Health over 3 years in Jordan
- Hdl Handle:
- http://hdl.handle.net/10144/314680
- Title:
- Treatment outcomes in a cohort of Palestine refugees with diabetes mellitus followed through use of E-Health over 3 years in Jordan
- Authors:
- Journal:
- Abstract:
- The aim of this study was to use E-Health to report on 12-month, 24-month and 36-month outcomes and late-stage complications of a cohort of Palestine refugees with diabetes mellitus (DM) registered in the second quarter of 2010 in a primary healthcare clinic in Amman, Jordan.
- Publisher:
- Issue Date:
- Feb-2014
- URI:
- http://hdl.handle.net/10144/314680
- DOI:
- 10.1111/tmi.12241
- PubMed ID:
- 24341942
- Language:
- en
- ISSN:
- 1365-3156
- Appears in Collections:
- Other Diseases
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khader, Ali | en_GB |
| dc.contributor.author | Ballout, Ghada | en_GB |
| dc.contributor.author | Shahin, Yousef | en_GB |
| dc.contributor.author | Hababeh, Majed | en_GB |
| dc.contributor.author | Farajallah, Loai | en_GB |
| dc.contributor.author | Zeidan, Wafaa | en_GB |
| dc.contributor.author | Abu-Zayed, Ishtaiwi | en_GB |
| dc.contributor.author | Kochi, Arata | en_GB |
| dc.contributor.author | Harries, Anthony D | en_GB |
| dc.contributor.author | Zachariah, Rony | en_GB |
| dc.contributor.author | Kapur, Anil | en_GB |
| dc.contributor.author | Shaikh, Irshad | en_GB |
| dc.contributor.author | Seita, Akihiro | en_GB |
| dc.date.accessioned | 2014-03-25T19:08:01Z | - |
| dc.date.available | 2014-03-25T19:08:01Z | - |
| dc.date.issued | 2014-02 | - |
| dc.identifier.citation | Treatment outcomes in a cohort of Palestine refugees with diabetes mellitus followed through use of E-Health over 3 years in Jordan. 2014, 19 (2):219-23 Trop. Med. Int. Health | en_GB |
| dc.identifier.issn | 1365-3156 | - |
| dc.identifier.pmid | 24341942 | - |
| dc.identifier.doi | 10.1111/tmi.12241 | - |
| dc.identifier.uri | http://hdl.handle.net/10144/314680 | - |
| dc.description.abstract | The aim of this study was to use E-Health to report on 12-month, 24-month and 36-month outcomes and late-stage complications of a cohort of Palestine refugees with diabetes mellitus (DM) registered in the second quarter of 2010 in a primary healthcare clinic in Amman, Jordan. | en_GB |
| dc.language.iso | en | en |
| dc.publisher | John Wiley & Sons Ltd | en_GB |
| dc.rights | Archived on this site with the kind permission of Wiley-Blackwell, [url]http://www.blackwell-synergy.com/loi/tmi[/url] | en_GB |
| dc.subject | Displaced Populations | en_GB |
| dc.subject | Non-Communicable Diseases | en_GB |
| dc.title | Treatment outcomes in a cohort of Palestine refugees with diabetes mellitus followed through use of E-Health over 3 years in Jordan | en |
| dc.identifier.journal | Tropical Medicine & International Health : TM & IH | en_GB |
Related articles on PubMed
All Items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike