|
MSF Field Research >
2 Conference Abstracts >
Conferences -abstracts/posters >
Evaluation of 3 rapid diagnostic tests (CareStart) Malaria 3 line pl.DH (Pan, Pf), OptiMAL-IT pl.DH (Pan, Pf) and CareStart 0 2 line.pl.DH (Pan) for the diagnosis of malaria in Myanmar
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/48894
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | Ashley_malariaRDTs_ASTMH2008_abs966.pdf | | 186Kb | Adobe PDF |
|
| Title: | Evaluation of 3 rapid diagnostic tests (CareStart) Malaria 3 line pl.DH (Pan, Pf), OptiMAL-IT pl.DH (Pan, Pf) and CareStart 0 2 line.pl.DH (Pan) for the diagnosis of malaria in Myanmar |
| Authors: | Ashley, E A Tonabi, M Ahrer, M Hutagaiung, R Htun, K Lwin, M Koscalova, A Comte, E Hamade, P Page, A-L Luchavez, J Proux, S Nosten, F Guerin, P |
| Issue date: | Feb-2009 |
| URI: | http://hdl.handle.net/10144/48894 |
| Language: | en |
| Description: | Presented at the conference of the American Society of Tropical Medicine and Hygiene 2008 |
| Appears in topics: | Conferences -abstracts/posters
|
All items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|