|
MSF Field Research >
2 Conference Abstracts >
Conferences -abstracts/posters >
Effect of ready-to-use-therapeutic food supplementation on the nutritional status, mortality and morbidity of children 6 to 60 months in Niger, a cluster randomized trial
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/48895
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | Grais_RUF-Niger_ASTMH2008_abs1223.pdf | | 183Kb | Adobe PDF |
|
| Title: | Effect of ready-to-use-therapeutic food supplementation on the nutritional status, mortality and morbidity of children 6 to 60 months in Niger, a cluster randomized trial |
| Authors: | Isanaka, Sheila Nombella, N Djibo, A Van Beckhoven, D Gabonland, V Guerin, P Grais, Rebecca F |
| Issue date: | Feb-2009 |
| URI: | http://hdl.handle.net/10144/48895 |
| Language: | en |
| Description: | Presented at the conference of the American Society of Tropical Medicine and Hygiene 2008 |
| Appears in topics: | Conferences -abstracts/posters
|
All items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|