|
MSF Field Research >
2 Conference Abstracts >
Conferences -abstracts/posters >
Pharmacokinetics, clinical and safety outcomes of Pyronaridine/artesunate Treatment of Acute Plasmodium falciparum Malaria in Uganda
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/48896
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | Piola_Pyramax_ASTMH2008_abs855.pdf | | 182Kb | Adobe PDF |
|
| Title: | Pharmacokinetics, clinical and safety outcomes of Pyronaridine/artesunate Treatment of Acute Plasmodium falciparum Malaria in Uganda |
| Authors: | Piola, P Fleckenstein, L |
| Issue date: | Feb-2009 |
| URI: | http://hdl.handle.net/10144/48896 |
| Language: | en |
| Description: | Presented at the conference of the American Society of Tropical Medicine and Hygiene 2008 |
| Appears in topics: | Conferences -abstracts/posters
|
All items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|