|
MSF Field Research >
1 Published Research and Commentary >
Malaria >
Successful introduction of artesunate combination therapy is not enough to fight malaria: results from an adherence study in Sierra Leone.
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10144/98691
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Download this article: |
| View/Open |
File |
Description |
Size |
Format |
 View/Open | Gerstl Transactions Successful ACT not enough in SL.pdf | | 185Kb | Adobe PDF |
|
| Title: | Successful introduction of artesunate combination therapy is not enough to fight malaria: results from an adherence study in Sierra Leone. |
| Authors: | Gerstl, Sibylle Dunkley, Sophie Mukhtar, Ahmed Baker, Samuel Maikere, Jacob |
| Affiliation: | Médecins Sans Frontières (MSF) UK, 67-74 Saffron Hill, London EC1N 8QX, UK. |
| Citation: | Successful introduction of artesunate combination therapy is not enough to fight malaria: results from an adherence study in Sierra Leone. 2010:notTrans R Soc Trop Med Hyg |
| Journal : | Transactions of the Royal Society of Tropical Medicine and Hygiene |
| Issue date: | 1-Feb-2010 |
| URI: | http://hdl.handle.net/10144/98691 |
| DOI: | 10.1016/j.trstmh.2009.12.008 |
| PubMed ID: | 20129636 |
| Abstract: | A study to measure adherence to artesunate and amodiaquine (AS+AQ) therapy in patients treated for uncomplicated malaria in community health centres (CHC) was conducted in Sierra Leone. Patients/caretakers were interviewed and remaining AS+AQ tablets at home after the last treatment dose were counted. Persons leaving CHCs with an AS+AQ prescription were also interviewed (exit interviews). In total, 118 patients were visited at home: 27 (22.9%) had one or more tablets left and were classed as certainly non-adherent; 34 (28.8%) were probably non-adherent [reported incorrect (n=27) or incomplete (n=7) intake]; and 57 (48.3%) were probably adherent. The main reasons for incomplete intake were sickness after one dose of AS+AQ, no food available for drug intake and forgetting to take them. For incorrect intake, reasons were vomiting after drug intake and incorrect instructions given by the CHC. Eighty-one percent of probably adherent patients reported following instructions given to them. In exit interviews, 82% of patients or caretakers of patients were able to repeat AS+AQ intake instructions correctly. Adherence to antimalarial treatment should not be taken for granted. Instructions on correct AS+AQ use should include discussion of disease symptoms as well as possible treatment side effects and how to manage them. Other factors are more difficult to influence, such as patients forgetting to take the treatment. |
| Language: | en |
| ISSN: | 1878-3503 |
| Rights: | Published by Elsevier
Archived on this site with the kind permission of Elsevier Ltd. (http://www.sciencedirect.com/science/journal/00359203) and the Royal Society of Tropical Medicine and Hygiene (http://www.rstmh.org/transactions.asp) |
| Appears in topics: | Malaria
|
| Related articles on PubMed | |  | Randomized, multicentre assessment of the efficacy and safety of ASAQ--a fixed-dose artesunate-amodiaquine combination therapy in the treatment of uncomplicated Plasmodium falciparum malaria.Ndiaye JL, Randrianarivelojosia M, Sagara I, Brasseur P, Ndiaye I, Faye B, Randrianasolo L, Ratsimbasoa A, Forlemu D, Moor VA, Traore A, Dicko Y, Dara N, Lameyre V, Diallo M, Djimde A, Same-Ekobo A, Gaye O 2009 Jun 8 |
| | | | | See all 118 articles |
All items in MSF are protected by copyright, with all rights reserved, unless otherwise indicated.
|